Store
| Unit | Version | Title | Level | Credit | Expiry date | Price (GST inclusive) |
Add |
|---|---|---|---|---|---|---|---|
| Assessor 4098 & 11281 Courses | 396.75 | ||||||
| Assessor 4098 Course | 345.00 | ||||||
| National Certificate in Real Estate (Salesperson) | 1095.00 | ||||||
| New Zealand Certificate in Residential Property Management | 994.75 | ||||||
| National Diploma in Real Estate (Agent) | 2990.00 | ||||||
| National Certificate in Real Estate (Branch Manager) | 1995.25 |
Your Cart
| Unit | Version | Title | Level | Price |
Quantity | Expiry date | Total |
Remove |
|---|---|---|---|---|---|---|---|---|
| Subtotal | 0.00 | |||||||
