Store
Unit | Version | Title | Level | Credit | Expiry date | Price (GST inclusive) |
Add |
---|---|---|---|---|---|---|---|
NZ Cert in Financial Services (L5) V2 - Online Learning | 1585.85 | ||||||
NZ Cert in Financial Services (L5) V2 - Online Facilitated Learning | 2574.85 | ||||||
NZ Cert in Financial Services (L5) V2 - Classroom Learning | 2869.25 | ||||||
National Diploma in Real Estate (Agent) (Level5) Supplementary Credit Programme | 1200.00 | ||||||
Real Estate unit standard 23137 (face-to-face assessment) | 345.00 | ||||||
Assessor 4098 & 11281 Courses | 396.75 | ||||||
Assessor 4098 Course | 345.00 | ||||||
New Zealand Certificate in Real Estate (Salesperson) (Level 4) | 1095.00 | ||||||
New Zealand Certificate in Residential Property Management (Level 4) | 994.75 | ||||||
National Diploma in Real Estate (Agent) (Level5) | 2990.00 | ||||||
Single Real Estate unit standard | 345.00 |
Your Cart
Unit | Version | Title | Level | Price |
Quantity | Expiry date | Total |
Remove |
---|---|---|---|---|---|---|---|---|
Subtotal | 0.00 |